Probiotic Comparison
New Research
Fortunately, the groundbreaking results of the Human Microbiome Project and other new research has revealed important insight about how the microbes that live on and in your body work to keep you healthy and to fend off infections and disease.
Advances made in spore-based probiotics are some of the most exciting developments made in recent years. We’ve been researching and testing bacillus spore probiotics since 2017 and have been amazed with the results.
Better Probiotics
Our professional-strength bacillus probiotics are potent, robust and have multi-faceted benefits as revealed through human clinical studies *. These products are not available in stores, but you get exclusive access to them as a reader of my books, newsletter or eCourses.
Choose the probiotic that best fits your needs based on the comparison below. You’ll find detailed recommended usage guides lined below. If we missed anything, please be sure to email us if you have any questions about these probiotics.
We’re here to help you on your journey to living in vibrant and abundant health!
Which Probiotic is Best
If you’re unsure which probiotics are best for you, then use the decision tree below to help you choose the best products to fit your unique needs, with the help of a holistic or natural healthcare professional:*
Probiotic Comparison Table
If you’re unsure which probiotics are best for you, then use the table below to help you compare our probiotic products.
Best for… | The best choice for most people. Ideal for infection support and long-term immune support and general wellness. May be used alone of with other probiotics. * | An alternative to MegaSporeBiotic to increase bowl movement regularity. May be used alone or with other probiotics.* | Special purpose probiotic for short-term support with diarrhea, antibiotic-associated diarrhea and C. difficile-associated diarrhea. Best used with MegaSporeBiotic. * | For short-term support for stubborn or recurring challenges where enhanced gut healing and anti-inflammatory action is needed. Best used with MegaSporeBiotic and RestorFlora.* |
How much to take | Dosage varies based on age, infection condition and duration of use – see our detailed usage guide * | Dosage varies based on age – see our ProFlora 4R page for details. Standard dosage for adults is 1 capsule per day * | Dosage varies based on age, infection condition and duration of use – see our detailed usage guide * | Dosage varies based on age, infection condition and duration of use – see our detailed usage guide * |
For long-term, daily use | Yes | Yes | ||
Short-term use only | Yes | Yes | ||
Minimum age | 5 years | 2 years | 2 years | 5 years |
Room temperature storage | Yes | Yes | Yes | Yes |
Survives stomach to intestines | Yes | Yes | Yes | Yes |
Special precautions | Start slowly and use according to our usage guide | If you are pregnant or nursing, seek medical advice before use. Start slowly if unacustomed to professional strength probiotics | Start slowly and use according to our usage guide. If you have a fungal or yeast infection, seek medical advice before use | Start slowly and use according to our usage guide |
Probiotic species | · Bacillus clausii · Bacillus coagulans · Bacillus indicus HU36™ · Bacillus subtilis HU58™ · Bacillus licheniformis | · Bacillus clausii · Bacillus coagulans · Bacillus subtilis HU58™ | · Saccharomyces boulardii (aka Sac. B. or S. Boulardii) · Bacillus clausii · Bacillus subtilis HU58™ | · Bacillus subtilis HU58™ |
Potency and size | · 2 billion spores per capsule · 60 capsules per bottle | · 3 billion spores per capsule · 30 capsules per bottle | · 5 billion CFU Sac. B. · 2 billion spores per capsule · 50 capsules per bottle | · 5 billion spores per capsule · 60 capsules per bottle |
Other key ingredients | · Plant fiber prebiotic · Free of GMOs, dairy, wheat, gluten, salt, sugar, soy, artificial colors and flavors | · Special anti-inflammatory and antioxidant cofactors balance and aid in healing of gut *: · Quercetin QU995 · Marshmallow Root · Aloe Vera 200:1 · Free of gluten, soy, sugar, dairy, artificial flavors & colors, and hypo-allergenic | · Plant fiber prebiotic · Free of GMOs, dairy, wheat, gluten, salt, sugar, soy, artificial colors and flavors | · Hypo-allergenic plant fiber prebiotic (cellulose), vegetable capsule · Contains NO dairy, wheat, gluten, salt, sugar, soy, artificial colors or flavors |
* These statements have not been evaluated by the Food and Drug Administration. (FDA) These products are not intended to diagnose, treat, cure or prevent any disease. Please consult with your doctor before starting any nutritional supplement program or before using any product during pregnancy or if you have a serious medical condition.